Visit Nutcombe Holiday Cottages in Combe Martin North Devon

Pricing & Availability

Short Breaks

Short breaks are available November until March.(Not including the main holiday and peak periods). Prices from, The Cider House £75 per night, Nutcombe Cottage £85.00 per night, Nutcombe Barn £95.00 per night.

There is a secret door between the Cider House and Nutcombe Barn linking the upstairs space if required. The two properties can thus be taken together with 5 en-suite bedrooms sleeping 10 in total. Please ask about multiple booking discount.

Minimum of three nights stay.

Short breaks are available from the day of your choice. Please contact us to discuss availability.

Main Tariff

Nutcombe Farm is open all year round. Prices are shown in £ per week and are fully inclusive of all electricity and heating.

Low season (November 2011 - 16th March 2012) Friday change over.

Mid/High season (24th March 2012 - 27th October 2012) Saturday change over.

2012 Calendar

2012

Nutcombe Cottage
(Sleeps 4)
The Cider House
(Sleeps 3/4)
Nutcombe Barn
(Sleeps 6)
Week Commencing Weekly Price Status Weekly Price Status Weekly Price Status
06/01/2012 £325.00 Available £295.00 Available £395.00 Available
13/01/2012 £325.00 Available £295.00 Booked £395.00 Available
20/01/2012 £325.00 Available £295.00 Available £395.00 Available
27/01/2012 £325.00 Available £295.00 Available £395.00 Available
03/02/2012 £325.00 Available £295.00 Available £395.00 Available
10/02/2012 Half term £395.00 Booked £350.00 Available £475.00 Booked
17/02/2012 £395.00 Available £350.00 Available £475.00 Available
24/02/2012 £325.00 Available £295.00 Available £395.00 Available
02/03/2012 £325.00 Available £295.00 Available £395.00 Available
09/03/2012 £325.00 Available £295.00 Available £395.00 Available
16/03/2012 £325.00 Available £295.00 Available £395.00 Available
24/03/2012 £325.00 Booked £295.00 Available £395.00 Available
31/03/2012 Easter £495.00 Booked £425.00 Booked £650.00 Booked
07/04/2012 Easter £495.00 Booked £425.00 Booked £595.00 Available
14/04/2012 £395.00 Available £350.00 Booked £475.00 Booked
21/04/2012 £395.00 Available £350.00 Booked £475.00 Available
28/04/2012 £395.00 Available £350.00 Available £475.00 Available
05/05/2012 Bank holiday £450.00 Available £395.00 Available £595.00 Available
12/05/2012 £450.00 Available £395.00 Available £595.00 Available
19/05/2012 £450.00 Available £395.00 Available £595.00 Booked
26/05/2012 £450.00 Available £395.00 Available £595.00 Available
02/06/2012 Bank holiday £595.00 Available £525.00 Booked £795.00 Booked
09/06/2012 £450.00 Available £395.00 Available £595.00 Booked
16/06/2012 £450.00 Booked £395.00 Available £595.00 Available
23/06/2012 £450.00 Booked £395.00 Booked £595.00 Booked
30/06/2012 £450.00 Available £395.00 Booked £595.00 Booked
07/07/2012 £595.00 Booked £525.00 Available £795.00 Available
14/07/2012 £595.00 Booked £525.00 Available £795.00 Available
21/07/2012 £695.00 Available £595.00 Available £795.00 Available
28/07/2012 £795.00 Available £695.00 Booked £895.00 Booked
04/08/2012 £795.00 Available £695.00 Available £895.00 Available
11/08/2012 £795.00 Available £695.00 Available £895.00 Booked
18/08/2012 £795.00 Available £695.00 Available £895.00 Booked
25/08/2012 £795.00 Available £695.00 Available £895.00 Available
01/09/2012 £495.00 Available £425.00 Available £650.00 Available
08/09/2012 £495.00 Available £425.00 Available £650.00 Available
15/09/2012 £495.00 Available £425.00 Available £650.00 Available
22/09/2012 £495.00 Available £425.00 Available £650.00 Available
29/09/2012 £450.00 Available £395.00 Available £595.00 Available
06/10/2012 £450.00 Available £395.00 Available £595.00 Available
13/10/2012 £450.00 Available £395.00 Available £595.00 Available
20/10/2012 £450.00 Available £395.00 Available £595.00 Available
27/10/2012 £450.00 Available £395.00 Available £595.00 Available
03/11/2012 £325.00 Available £295.00 Available £395.00 Available
09/11/2012 £325.00 Available £295.00 Available £395.00 Available
16/11/2012 £325.00 Available £295.00 Available £395.00 Available
23/11/2012 £325.00 Available £295.00 Available £395.00 Available
30/11/2012 £325.00 Available £295.00 Available £395.00 Available
07/12/2012 £325.00 Available £295.00 Available £395.00 Available
Christmas (variable) £595.00 Available £525.00 Available £795.00 Available
New Year (variable) £595.00 Available £525.00 Available £795.00 Available

Please note that the rental period shall commence at 4.00pm on the first day and finish at 10.00am on the last day.

Dogs by arrangement are £25.00 per house. ( Maximum 2 dogs)

Click here to arrange a booking

For enquiries or to make a booking please contact us by telephone on 01271 883103 or via email at nutcombecottages@googlemail.com

Please read the information on the Terms and conditions page before you make a booking.

Contact Us